Maintenance, Water, Common Area Maintenance, Parking, Insurance
$395 MonthlyOPEN HOUSE SUN 2-4pm!! An amazing location within a very beautiful community located in Convent Glen! The path in front of the home guides you to the walking paths on the water! A extensive refresh took place on this home bringing the ,majority of the finishes up to modern standards! This is one of the biggest 2 bedroom models in the development! The tiles in the foyer offer a marble look! ALL the flooring within this home has been replaced with wide plank luxury vinyl in a STUNNING colour! The only carpet in the home is on the stairs & it's NEW! FRESHLY painted in a VERY popular Benjamin Moore colour, Revere Pewter, it is sooo pretty! On the main level you'll be so surprise by how naturally bright this whole floor is! The SOUTHWEST facing balcony fronts onto the common area so it' a really nice open view. Plenty of cabinetty can be found in the kitchen that offers NEW countertops. The main bathroom was refreshed with subway tile within the tub & shower insert. A LARGE walk in closet can be found off the primary bedroom. Safe & clean outdoor pool to enjoy in the summer months, ample visitor parking & conveniently located steps to transit, shops & so much more! This is a GREAT buy! (id:19518)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12464960 |
Property Type | Single Family |
Community Name | 2002 - Hiawatha Park/Convent Glen |
Amenities Near By | Public Transit |
Features | Cul-de-sac, Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.78 m | 4.57 m x 3.78 m |
Second Level | Bedroom 2 | 3.68 m | 3.25 m | 3.68 m x 3.25 m |
Main Level | Kitchen | 2.66 m | 2.56 m | 2.66 m x 2.56 m |
Main Level | Dining Room | 2.56 m | 1.54 m | 2.56 m x 1.54 m |
Main Level | Living Room | 4.41 m | 3.37 m | 4.41 m x 3.37 m |
Contact us for more information